![]() |
![]() |
||||||||||||||||||
| +44(0)7816 872 495 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| jirobevis@gmail.com | |||||||||||||||||||
| yingyangs.blogspot.com | |||||||||||||||||||
| Personal I | |||||||||||||||||||
| Personal II | |||||||||||||||||||
| Personal III | |||||||||||||||||||
| Music I | |||||||||||||||||||
| Music II | |||||||||||||||||||
| Music III | |||||||||||||||||||
| Music IV | |||||||||||||||||||
| Music V | |||||||||||||||||||
| Commercial I | |||||||||||||||||||
| Commercial II | |||||||||||||||||||
| Commercial III | |||||||||||||||||||
| Fashion I | |||||||||||||||||||
| Fashion II | |||||||||||||||||||
| Editorial I | |||||||||||||||||||
| Editorial II | |||||||||||||||||||
| Editorial III | |||||||||||||||||||
| Flyers I | |||||||||||||||||||
| Flyers II | |||||||||||||||||||
| Logos I | |||||||||||||||||||
| Links | |||||||||||||||||||
| All work © Jiro Bevis | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Merok Vs Rough Trade EP | Merok Vs Rough Trade EP | Merok Advert | Crystal Castles - Alice Practise 7" (Unused) | Crystal Castles - Alice Practise 7" (Unused) | Esser - Headlock Remixes | Esser - Headlock Remixes | Esser - Headlock Remixes | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||